| Note: | Students are required to fulfill the institutional requirement of 3 credit hours for HPS 1000 in addition to the 42 credit hours of general education credits. | |
Students cannot use the same upper division level geography course (i.e. GEOG 3300, GEOG 3330 and GEOG 3700) for their upper division requirement and their systems concentration requirement. | ||
| Sample Program of Study by Year and Semester: | ||
| Bachelor of Science: Geographic Information Science, Urban Systems Concentration | ||
| YEAR 1 FALL SEMESTER | |
| Course | Hours |
| ENGL 1101 | 3 |
| MATH 1101 | 3 |
| ART 1107 | 3 |
| GEOG 2105 | 2 |
| SCI 1101 | 4 |
| YEAR 1 SPRING SEMESTER | |
| Course | Hours |
| ENGL 1102 | 3 |
| SCI 1102 | 3 |
| COMM 1109 | 3 |
| HIST 1110 | 3 |
| ELECTIVE | 3 |
| YEAR 2 FALL SEMESTER | |
| Course | Hours |
| ENGL 2110 | 3 |
| POLS 1101 | 3 |
| MATH 1107 | 3 |
| ECON 2100 | 3 |
| HIST 2112 | 3 |
| YEAR 2 SPRING SEMESTER | |
| Course | Hours |
| GEOG 1102 | 3 |
| GEOG 1101 | 3 |
| GEOG 1112 or 1113 | 4 |
| ANTH 2105 | 2 |
| IS 2101 | 3 |
| YEAR 3 FALL SEMESTER | |
| Course | Hours |
| GEOG 3305 | 3 |
| GEOG 3300 | 3 |
| POLS 4412 | 3 |
| SOCI 2201 | 3 |
| ANTH 2201 | 3 |
| YEAR 3 SPRING SEMESTER | |
| Course | Hours |
| IS 2040 | 3 |
| GEOG 3315 | 3 |
| SOCI 4432 | 3 |
| GEOG 3330 | 3 |
| GEOG 3320 or 3340 | 3 |
| YEAR 4 FALL SEMESTER | |
| Course | Hours |
| IS 2080 | 3 |
| IS 3080 | 3 |
| GEOG 4405 | 3 |
| GEOG 4410 | 3 |
| ELECTIVE | 3 |
| YEAR 4 SPRING SEMESTER | |
| Course | Hours |
| GEOG 3398 | 6 |
| GEOG 4490 | 3 |
| GEOG 4499 | 3 |
Copyright © 2008-2009 Kennesaw State University Department of Geography and Anthropology.